Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hiu Ching MA | HKG | 62.34 | 31.33 | 32.01 | 4.17 | 3.67 | 3.92 | 4.25 | 4.00 | 1.00 | #6 | |
2 | Sumika YAMADA | HKG | 52.99 | 24.53 | 29.46 | 4.00 | 3.33 | 3.75 | 3.75 | 3.58 | 1.00 | #5 | |
3 | Yong Yeu Tiffany LAU | HKG | 46.53 | 21.12 | 26.41 | 3.42 | 3.00 | 3.42 | 3.42 | 3.25 | 1.00 | #3 | |
4 | Michelle Joyce CHAN | HKG | 44.48 | 19.15 | 27.33 | 3.58 | 3.00 | 3.42 | 3.58 | 3.50 | 2.00 | #4 | |
5 | Tsz Ying Crystal CHIK | HKG | 41.05 | 20.52 | 24.53 | 3.17 | 2.92 | 2.83 | 3.33 | 3.08 | 4.00 | #2 | |
6 | Rachel Ann ROCKOWITZ | HKG | 36.98 | 14.57 | 24.41 | 3.00 | 2.67 | 3.17 | 3.25 | 3.17 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 13/04/2011 17:36