Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hoi Lam TO | HKG | 26.64 | 13.39 | 13.25 | 2.92 | 2.25 | 2.75 | 2.58 | 2.75 | 0.00 | #2 | |
2 | Tsz Yin Derek CHEUNG | HKG | 24.60 | 11.93 | 12.67 | 2.50 | 2.17 | 2.67 | 2.83 | 2.50 | 0.00 | #1 | |
3 | Tsz Kwan LAM | HKG | 19.44 | 9.03 | 11.41 | 2.33 | 2.08 | 2.25 | 2.42 | 2.33 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 13/04/2011 17:36