Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hoi Lam TO | HKG | 42.72 | 19.19 | 23.53 | 3.17 | 2.75 | 3.25 | 3.33 | 3.17 | 0.00 | #3 | |
2 | Tsz Yin Derek CHEUNG | HKG | 41.02 | 18.77 | 22.25 | 3.00 | 2.50 | 3.08 | 3.17 | 3.08 | 0.00 | #2 | |
3 | Tsz Kwan LAM | HKG | 38.51 | 17.26 | 21.25 | 2.83 | 2.42 | 2.83 | 3.08 | 3.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 13/04/2011 17:36