Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kei KI | HKG | 24.35 | 12.87 | 11.48 | 3.00 | 2.67 | 2.92 | 2.92 | 2.83 | 0.00 | #4 | |
2 | Joanna SO | HKG | 22.84 | 11.70 | 12.14 | 3.25 | 2.75 | 3.00 | 3.17 | 3.00 | 1.00 | #3 | |
3 | Marin ONO | HKG | 21.02 | 12.16 | 10.86 | 2.92 | 2.50 | 2.58 | 2.83 | 2.75 | 2.00 | #2 | |
4 | Hao Qing Charlotte CHUI | HKG | 18.16 | 9.70 | 9.46 | 2.42 | 2.08 | 2.42 | 2.58 | 2.33 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 13/04/2011 17:36