Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joanna SO | HKG | 52.87 | 23.25 | 29.62 | 3.50 | 3.00 | 3.50 | 3.75 | 3.67 | 0.00 | #3 | |
2 | Kei KI | HKG | 43.84 | 16.92 | 26.92 | 3.17 | 2.83 | 3.25 | 3.33 | 3.25 | 0.00 | #4 | |
3 | Marin ONO | HKG | 40.89 | 16.54 | 27.35 | 3.17 | 2.92 | 3.17 | 3.50 | 3.33 | 3.00 | #2 | |
4 | Hao Qing Charlotte CHUI | HKG | 35.29 | 13.77 | 23.52 | 2.75 | 2.33 | 2.75 | 3.00 | 3.00 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 13/04/2011 17:36